For detailed course descriptions, choose one of the courses listed below:

Course PrefixCourse TitleCourse HoursCredit Hours
BIO-120 Anatomy & Physiology I 60 6
BIO-130 Pathology 40 4
BIO-210 Kinesiology 60 6
BIO-220 Anatomy & Physiology II 40 4
CHM-110 Chair Massage 24 1.6
CPM-170 Clinical Practical – Lev 1 60 3
CPM-200 Clinical Practical – Lev 2 42 3
CPM-300 Clinical Practical – Lev 3 42 3.1
CPM-400 Clinical Practical – Lev 4 42 3
CPM-500 Clinical Practical – Lev 5 64 3.1
CPM-600 CLINICAL PRACTICAL – LEV 6 66 3
ENG-220 Business Writing 40 4
HWE-110 Herbology 40 3.5
HYD-210 Hydrotherapy 40 3
LDM-240 Lymphatic Drainage Massage 40 3
MAN-140 Entrepreneurship 40 4
MAN-210 Operations and Clinical Management 40 3
MKT-210 Marketing 40 4
MOT-260 Movement Therapies 40 3
NMT-220 Neuromuscular Therapy I 40 2.5
NMT-230 Neuromuscular Therapy II 40 2.5
NMT-250 Advanced Neuromuscular Therapy 40 3
NUT-110 Nutrition & Exercise 30 2.5
NUT-240 Advanced Nutrition 40 3.5
ORM-260 Orthopedic Massage 40 3
PDI-220 Prenatal, Delivery, Infant Massage 36 1.5
REIKI-100 Reiki Levels 1 & 2 24 1.5
RFL-220 Reflexology 40 3
SHM-110 Shiatsu 40 3
SNM-260 Massage for Special Needs 40 3
SPE-130 Communication and Ethics 40 4
SPM-210 Sports Massage 40 3
SWM-210 Swedish Massage 60 4
TEM-220 Teaching Methods 40 3.5
TPT-220 Trigger Point Therapy 40 3
ZOO 110 Canine Massage 40 3
ZOO-120 Equine 25 1.5

1546 Clock Hours/ 118.3 Quarter Credit Hours

Program cost is $34,012 ($22 per hour).

Note: No Title IV funding for classes above 1,000 hours, must private pay for those classes.

Payment Options:

  1. Academy Scholarships (Friends and Family, Bachelor’s degree, Sole Scholarships, etc.)
  2. Outside Scholarships/Grants *Bright Futures for Weld County recent graduates, *Vocation Rehab funding for those with disabilities, *AmeriCorps, and *Countless other sources
  3. 529 Savings Plan Funds
  4. Employer Tuition Reimbursement (Many employers help students pay for college)
  5. 401K and IRA disbursements can be used without penalty to pay for college
  6. Academy Payment Plans through MIA share (monthly or quarterly payments)
  7. Meritize Financial Loans for Students Deferred loans (need co-signer)
  8. Tax Credits
    • American Opportunity Tax Credit (cannot have a bachelor’s degree), typically $1,000- $2,500 per tax year
    • Lifetime Learning Credit (must have tax liability to receive)